Gearbox package
| Mini | Light | Unlimited | |
|---|---|---|---|
| Response group | 1 | 2 | Unlimited |
| IVR | ❌ | 2 | Unlimited |
| Analytics | ❌ | ❌ | ✅ |
| Call log | ❌ | ❌ | ✅ |
Limitations
1: Additional response groups can be purchased as an add-on
2: Additional IVR can be purchased for the Light package, not possible for the Mini
3: Analytics and Call Log cannot be purchased as add-ons for Mini
User licenses
| Mobile | Pro | CC agent* | |
|---|---|---|---|
| Mobile app | ✅ | ✅ | ✅ |
| Response team agent | ✅ | ✅ | ✅ |
| Dashboard in response group | ✅ | ✅ | ✅ |
| Line status | ✅ | ✅ | ✅ |
| Video call | ✅ | ✅ | ✅ |
| VoIP calls | ✅ | ✅ | ✅ |
| Telephone conference | ✅ | ✅ | ✅ |
| Video conference | ✅ | ✅ | ✅ |
| M365 integration | ✅ | ✅ | ✅ |
| Google Workspace calendar | ✅ | ✅ | ✅ |
| Possibility to invite guests | ✅ | ✅ | ✅ |
| Share files | ✅ | ✅ | ✅ |
| Create user | ✅ | ✅ | ✅ |
| Create chat, team, and channel | ✅ | ✅ | ✅ |
| Move calls between devices | ❌ | ✅ | ✅ |
| Desktop app | ❌ | ✅ | ✅ |
| Web app | ❌ | ✅ | ✅ |
| Supervisor in response group | ❌ | ✅ | ✅ |
| Ability to log in and out of colleagues | ❌ | ✅ | ✅ |
| Share screen | ❌ | ✅ | ✅ |
| Access to Contact Center | ❌ | ❌ | ✅ |
- Contact Center Agent
Limitations
1: A mobile user can see a shared screen on their mobile but not share their own screen
Response groups
| Mobile | Pro | CC agent | |
|---|---|---|---|
| Number of logged in agents | Unlimited | Unlimited | Unlimited |
| Number of calls in queue | Unlimited | Unlimited | Unlimited |
| Self-service on mobile | ✅ | ✅ | ✅ |
| Welcome message | ✅ | ✅ | ✅ |
| Log in and out of the mobile app | ✅ | ✅ | ✅ |
| Queue message | ✅ | ✅ | ✅ |
| Different calling strategies for agents | ✅ | ✅ | ✅ |
| Pick up calls from queue | ✅ | ✅ | ✅ |
| Speech synthesis | ✅ | ✅ | ✅ |
| Voicemail | ✅ | ✅ | ✅ |
| Call flooding | ✅ | ✅ | ✅ |
| Analytics connection | ❌ | ✅ | ✅ |
| Self-service in desktop and web app | ❌ | ✅ | ✅ |
| Log in and out from desktop and web app | ❌ | ✅ | ✅ |
| Supervisor in response group | ❌ | ✅ | ✅ |
| Log in and out of other agents | ❌ | ✅ | ✅ |
| Case management on response team | ❌ | ❌ | ✅ |
| Agent in Contact Center group | ❌ | ❌ | ✅ |
| Supervisor in Contact Center group | ❌ | ❌ | ✅ |
Additional services
| Mini | Light | Unlimited | |
|---|---|---|---|
| Analytics | ❌ | Addition | ✅ |
| Call log | ❌ | Addition | ✅ |
| Insights | ❌ | Addition | Addition |
| Conversation Intelligence | Addition | Addition | Addition |
| Wallboard | Addition | Addition | Addition |
| Callback on response group | Addition | Addition | Addition |
| Entra ID sync | Addition | Addition | Addition |
| Call recording user | Addition | Addition | Addition |
| Call recording response group | Addition | Addition | Addition |
| Survey | Addition | Addition | Addition |
| SMS portal | Addition | Addition | Addition |
| ID check | Addition | Addition | Addition |
Limitations
1: Analytics, Call Log and Insights cannot be purchased as add-ons for Mini
AI
The cost of AI Agents in Contact Center is shown in credits in the Contact Center matrix.
| AI Agent | AI Voice Flex | AI Voice Plus |
|---|---|---|
| Personal AI Telephonist | ✅ | ✅ |
| AI-Telephonist | ✅ | ✅ |
| AI Support Agent | ❌ | ✅ |
Contact Center Package
Packages and credits
| S | M | L | XL | |
|---|---|---|---|---|
| Included credits | 5 pcs. | 15 pcs. | 30 pcs. | 60 pcs. |
| Purchase of additional credit | ✅ | ✅ | ✅ | ✅ |
Information
1: Credits are used to purchase channels and agent licenses in Contact Center
2: Extra credits can be purchased to further customize
3: When upgrading packages, purchased extra credits are removed to the extent possible. Example: if Small plus 6 extra credits are upgraded to Medium, the cost of 6 extra credits is removed
Licenses
With our Contact Center packages Small, Medium, Large and XL you get credits that you choose how you want to use. Activate agents, response groups, chat, email, web widgets or AI bots. You control which features suit your Contact Center best.
| Function | Credits |
|---|---|
| Web widget | 0 credit |
| Chat channel | 1 credit |
| Response group | 1 credit |
| Contact Center Agent | 1 credit |
| 2 credit | |
| AI bot per channel | 1 credit |